ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Newfoundland | 24 | 18 | 5 | 1 | 0 | 37 | 98 | 62 |
Worcester | 24 | 16 | 7 | 1 | 0 | 33 | 91 | 71 |
Reading | 21 | 14 | 6 | 1 | 0 | 29 | 67 | 52 |
Trois-Rivieres | 22 | 11 | 10 | 1 | 0 | 23 | 69 | 76 |
Maine | 21 | 10 | 10 | 1 | 0 | 21 | 65 | 65 |
Adirondack | 21 | 5 | 12 | 3 | 1 | 14 | 54 | 77 |
Norfolk | 25 | 4 | 20 | 1 | 0 | 9 | 59 | 115 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 21 | 14 | 4 | 2 | 1 | 31 | 70 | 55 |
Greenville | 23 | 12 | 6 | 5 | 0 | 29 | 70 | 68 |
South Carolina | 20 | 13 | 5 | 1 | 1 | 28 | 77 | 58 |
Atlanta | 21 | 12 | 7 | 2 | 0 | 26 | 67 | 63 |
Jacksonville | 22 | 13 | 9 | 0 | 0 | 26 | 66 | 61 |
Savannah | 21 | 9 | 8 | 4 | 0 | 22 | 62 | 65 |
Orlando | 23 | 7 | 11 | 4 | 1 | 19 | 65 | 83 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Indy | 24 | 17 | 6 | 1 | 0 | 35 | 92 | 70 |
Cincinnati | 21 | 13 | 4 | 2 | 2 | 30 | 74 | 55 |
Kalamazoo | 22 | 11 | 10 | 1 | 0 | 23 | 57 | 62 |
Toledo | 23 | 10 | 10 | 2 | 1 | 23 | 64 | 68 |
Wheeling | 23 | 11 | 12 | 0 | 0 | 22 | 65 | 71 |
Fort Wayne | 21 | 8 | 8 | 3 | 2 | 21 | 75 | 87 |
Iowa | 22 | 5 | 10 | 6 | 1 | 17 | 67 | 89 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Idaho | 23 | 19 | 3 | 1 | 0 | 39 | 98 | 47 |
Wichita | 23 | 12 | 9 | 2 | 0 | 26 | 64 | 65 |
Rapid City | 24 | 13 | 11 | 0 | 0 | 26 | 83 | 78 |
Kansas City | 20 | 9 | 8 | 3 | 0 | 21 | 71 | 76 |
Tulsa | 21 | 7 | 9 | 5 | 0 | 19 | 63 | 80 |
Utah | 21 | 9 | 12 | 0 | 0 | 18 | 58 | 72 |
Allen | 21 | 7 | 13 | 1 | 0 | 15 | 59 | 79 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday's Games
No games scheduled
Friday's Games
Greenville 5, Atlanta 4
Newfoundland 5, Adirondack 1
Orlando 4, Savannah 3
Reading 2, Trois-Rivieres 0
Toledo 3, Norfolk 2
Indy 6, Wheeling 3
Fort Wayne 4, Cincinnati 1
Allen 4, Wichita 2
Jacksonville 4, Tulsa 2
Kalamazoo 4, Iowa 1
Idaho 5, Rapid City 2
Kansas City at Utah, 9:10 p.m.
Saturday's Games
Reading at Trois-Rivieres, 3 p.m.
Savannah at South Carolina, 6:05 p.m.
Toledo at Norfolk, 6:05 p.m.
Cincinnati at Indy, 7 p.m.
Maine at Adirondack, 7 p.m.
Orlando at Florida, 7 p.m.
Atlanta at Greenville, 7:05 p.m.
Newfoundland at Worcester, 7:05 p.m.
Wheeling at Fort Wayne, 7:30 p.m.
Jacksonville at Tulsa, 8:05 p.m.
Kalamazoo at Iowa, 8:05 p.m.
Wichita at Allen, 8:05 p.m.
Kansas City at Utah, 9:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Sunday's Games
Maine at Adirondack, 3 p.m.
Savannah at Atlanta, 3 p.m.
Greenville at South Carolina, 3:05 p.m.
Newfoundland at Worcester, 3:05 p.m.
Cincinnati at Wheeling, 4:10 p.m.
Indy at Fort Wayne, 5 p.m.
Monday's Games
No games scheduled