NBA Glance
All Times EST
EASTERN CONFERENCE
Atlantic Division
W | L | Pct | GB | |
---|---|---|---|---|
Boston | 40 | 16 | .714 | — |
Philadelphia | 35 | 19 | .648 | 4 |
Brooklyn | 33 | 22 | .600 | 6½ |
New York | 30 | 27 | .526 | 10½ |
Toronto | 26 | 31 | .456 | 14½ |
Southeast Division
W | L | Pct | GB | |
---|---|---|---|---|
Miami | 30 | 25 | .545 | — |
Atlanta | 28 | 28 | .500 | 2½ |
Washington | 25 | 29 | .463 | 4½ |
Orlando | 23 | 33 | .411 | 7½ |
Charlotte | 15 | 42 | .263 | 16 |
Central Division
W | L | Pct | GB | |
---|---|---|---|---|
Milwaukee | 38 | 17 | .691 | — |
Cleveland | 35 | 22 | .614 | 4 |
Chicago | 26 | 29 | .473 | 12 |
Indiana | 25 | 32 | .439 | 14 |
Detroit | 15 | 42 | .263 | 24 |
WESTERN CONFERENCE
Southwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Memphis | 33 | 21 | .611 | — |
Dallas | 30 | 26 | .536 | 4 |
New Orleans | 29 | 27 | .518 | 5 |
San Antonio | 14 | 42 | .250 | 20 |
Houston | 13 | 42 | .236 | 20½ |
Northwest Division
W | L | Pct | GB | |
---|---|---|---|---|
Denver | 38 | 18 | .679 | — |
Minnesota | 30 | 28 | .517 | 9 |
Portland | 27 | 28 | .491 | 10½ |
Utah | 28 | 29 | .491 | 10½ |
Oklahoma City | 26 | 28 | .481 | 11 |
Pacific Division
W | L | Pct | GB | |
---|---|---|---|---|
Sacramento | 31 | 23 | .574 | — |
Phoenix | 31 | 27 | .534 | 2 |
L.A. Clippers | 31 | 27 | .534 | 2 |
Golden State | 28 | 27 | .509 | 3½ |
L.A. Lakers | 25 | 31 | .446 | 7 |
___
Thursday's Games
Orlando 115, Denver 104
Atlanta 116, Phoenix 107
Brooklyn 116, Chicago 105
Milwaukee 115, L.A. Lakers 106
Friday's Games
Philadelphia 119, New York 108
Phoenix 117, Indiana 104
Utah 122, Toronto 116
Detroit 138, San Antonio 131, 2OT
Boston 127, Charlotte 116
Houston at Miami, 8 p.m.
Minnesota at Memphis, 8 p.m.
Cleveland at New Orleans, 10 p.m.
Dallas at Sacramento, 10 p.m.
Oklahoma City at Portland, 10 p.m.
Milwaukee at L.A. Clippers, 10:30 p.m.
Saturday's Games
Philadelphia at Brooklyn, 6 p.m.
Denver at Charlotte, 7 p.m.
Indiana at Washington, 7 p.m.
Miami at Orlando, 7 p.m.
San Antonio at Atlanta, 7:30 p.m.
Utah at New York, 7:30 p.m.
Chicago at Cleveland, 8 p.m.
L.A. Lakers at Golden State, 8:30 p.m.
Dallas at Sacramento, 10 p.m.
Sunday's Games
Memphis at Boston, 2 p.m.
Detroit at Toronto, 3 p.m.
Monday's Games
Atlanta at Charlotte, 7 p.m.
Houston at Philadelphia, 7 p.m.
San Antonio at Cleveland, 7 p.m.
Utah at Indiana, 7 p.m.
Brooklyn at New York, 7:30 p.m.
Denver at Miami, 7:30 p.m.
New Orleans at Oklahoma City, 8 p.m.
Orlando at Chicago, 8 p.m.
Minnesota at Dallas, 8:30 p.m.
L.A. Lakers at Portland, 10 p.m.
Washington at Golden State, 10 p.m.