noticias

KLM Open Par Scores

Sunday

At Bernardus Golf

Cromvoirt, Netherlands

Purse: $2 million

Yardage: 7,445; Par: 72

Final Round

Pablo Larrazabal, Spain (460), $316,649 66-73-67-69—275 -13
Adrian Otaegui, Spain (305), $204,891 67-71-69-70—277 -11
Deon Germishuys, South Africa (154), $105,239 70-71-68-69—278 -10
Rasmus Hojgaard, Denmark (154), $105,239 69-71-67-71—278 -10
Kiradech Aphibarnrat, Thailand (98), $66,683 67-73-70-69—279 -9
Daniel Hillier, New Zealand (98), $66,683 70-67-71-71—279 -9
Adrian Meronk, Poland (98), $66,683 69-70-69-71—279 -9
Ewen Ferguson, Scotland (58), $39,954 71-71-71-68—281 -7
Grant Forrest, Scotland (58), $39,954 70-72-70-69—281 -7
Gavin Green, Malaysia (58), $39,954 69-70-69-73—281 -7
Rowin Caron, Netherlands (0), $39,954 72-68-71-70—281 -7
John Axelsen, Denmark (43), $29,476 70-75-71-66—282 -6
Filippo Celli, Italy (43), $29,476 75-68-69-70—282 -6
Mikael Lindberg, Sweden (43), $29,476 69-76-67-70—282 -6
Mike Lorenzo-Vera, France (43), $29,476 71-73-70-68—282 -6
Matthew Jordan, England (35), $24,177 74-69-70-70—283 -5
Romain Langasque, France (35), $24,177 69-72-72-70—283 -5
David Ravetto, France (35), $24,177 75-69-72-67—283 -5
Shubhankar Sharma, India (35), $24,177 67-74-72-70—283 -5
Lars Van Meijel, Netherlands (35), $24,177 74-69-72-68—283 -5
Matthew Baldwin, England (29), $19,651 72-71-71-70—284 -4
Todd Clements, England (29), $19,651 69-70-69-76—284 -4
Jazz Janewattananond, Thailand (29), $19,651 71-68-70-75—284 -4
Maximilian Kieffer, Germany (29), $19,651 70-70-71-73—284 -4
Joost Luiten, Netherlands (29), $19,651 67-72-72-73—284 -4
Tom McKibbin, Northern Ireland (29), $19,651 71-72-69-72—284 -4
Niklas Norgaard Moller, Denmark (29), $19,651 71-71-71-71—284 -4
Matti Schmid, Germany (29), $19,651 70-75-71-68—284 -4
Marcus Armitage, England (22), $14,678 68-70-73-74—285 -3
Alexander Bjork, Sweden (22), $14,678 71-73-73-68—285 -3
Dan Bradbury, England (22), $14,678 72-67-72-74—285 -3
Julien Brun, France (22), $14,678 69-72-71-73—285 -3
Jorge Campillo, Spain (22), $14,678 63-71-76-75—285 -3
Louis De Jager, South Africa (22), $14,678 70-74-72-69—285 -3
Daan Huizing, Netherlands (22), $14,678 75-68-72-70—285 -3
Marcus Kinhult, Sweden (22), $14,678 68-70-71-76—285 -3
Antoine Rozner, France (22), $14,678 73-71-66-75—285 -3
Kalle Samooja, Finland (22), $14,678 72-71-71-71—285 -3
Alejandro Del Rey Gonzalez, Spain (17), $10,617 67-71-74-74—286 -2
Julien Guerrier, France (17), $10,617 73-71-69-73—286 -2
Hurly Long, Germany (17), $10,617 74-71-72-69—286 -2
James Morrison, England (17), $10,617 71-71-75-69—286 -2
Renato Paratore, Italy (17), $10,617 68-68-74-76—286 -2
Matthieu Pavon, France (17), $10,617 73-68-72-73—286 -2
Richie Ramsay, Scotland (17), $10,617 69-70-74-73—286 -2
Max Schmitt, Germany (17), $10,617 71-69-72-74—286 -2
Andy Sullivan, England (17), $10,617 66-74-71-75—286 -2
Sean Crocker, United States (12), $7,637 69-74-70-74—287 -1
Edoardo Molinari, Italy (12), $7,637 68-74-73-72—287 -1
Marcel Schneider, Germany (12), $7,637 74-69-72-72—287 -1
Sebastian Soderberg, Sweden (12), $7,637 73-69-72-73—287 -1
Clement Sordet, France (12), $7,637 71-71-74-71—287 -1
Joel Stalter, France (12), $7,637 66-73-77-71—287 -1
Connor Syme, Scotland (12), $7,637 72-73-73-69—287 -1
Ryo Hisatsune, Japan (9), $6,054 72-73-74-69—288 E
Rikuya Hoshino, Japan (9), $6,054 73-72-71-72—288 E
Joshua Lee, United States (9), $6,054 68-74-73-73—288 E
Freddy Schott, Germany (9), $6,054 77-67-71-73—288 E
Lars Van Der Vight, Netherlands 75-69-70-74—288 E
Alfredo Garcia-Heredia, Spain (7), $5,029 70-75-71-73—289 +1
Mateusz Gradecki, Poland (7), $5,029 74-70-69-76—289 +1
Marcus Helligkilde, Denmark (7), $5,029 73-72-69-75—289 +1
Tapio Pulkkanen, Finland (7), $5,029 70-72-72-75—289 +1
Ricardo Santos, Portugal (7), $5,029 71-73-73-72—289 +1
Marcel Siem, Germany (7), $5,029 69-75-70-75—289 +1
Oliver Wilson, England (7), $5,029 71-71-71-76—289 +1
Kristian Krogh Johannessen, Norway (6), $4,098 73-71-77-69—290 +2
David Law, Scotland (6), $4,098 73-71-68-78—290 +2
Jayden Trey Schaper, South Africa (6), $4,098 71-73-71-75—290 +2
Ross Fisher, England (5), $3,127 74-71-73-74—292 +4
Simon Forsstrom, Sweden (5), $3,127 73-72-78-69—292 +4
Chengyao Ma, China (5), $3,127 70-72-76-74—292 +4
Vince Van Veen, Netherlands (5), $3,127 73-70-77-72—292 +4
Marc Warren, Scotland (5), $3,127 72-73-71-76—292 +4
Wenyi Ding, China 69-73-73-77—292 +4
Johannes Veerman, United States (4), $2,785 75-70-75-73—293 +5
Gonzalo Fernandez-Castano, Spain (4), $2,780 72-73-77-72—294 +6
John Parry, England (4), $2,780 67-77-74-76—294 +6
Jeremy Freiburghaus, Switzerland (3), $2,776 71-73-73-78—295 +7
Daniel Brown, England (3), $2,773 73-72-78-75—298 +10
Dale Whitnell, England (3), $2,770 67-74-79-79—299 +11

Artículos Relacionados

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Volver al botón superior