noticias

NHL Expanded Conference Glance

All Times EST

EASTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Boston 25 21 3 1 43 100 53 14-0-1 7-3-0 5-3-0
New Jersey 26 21 4 1 43 96 57 10-3-1 11-1-0 5-2-0
Toronto 28 17 5 6 40 88 66 9-2-3 8-3-3 4-1-1
Carolina 26 14 6 6 34 77 73 5-3-1 9-3-5 4-1-0
Tampa Bay 26 16 9 1 33 91 81 9-4-1 7-5-0 5-3-0
Pittsburgh 26 14 8 4 32 93 79 7-3-2 7-5-2 4-0-1
N.Y. Islanders 27 16 11 0 32 86 73 9-5-0 7-6-0 6-2-0
Detroit 25 13 7 5 31 81 78 7-4-3 6-3-2 2-3-2
N.Y. Rangers 28 13 10 5 31 87 81 5-6-4 8-4-1 1-4-0
Florida 26 12 10 4 28 90 88 6-2-3 6-8-1 3-1-1
Montreal 26 13 11 2 28 80 92 6-6-0 7-5-2 3-2-0
Washington 28 12 12 4 28 78 86 7-4-1 5-8-3 3-2-1
Buffalo 26 12 13 1 25 105 96 6-8-1 6-5-0 4-6-1
Philadelphia 27 9 13 5 23 65 89 6-8-1 3-5-4 2-5-4
Ottawa 25 10 14 1 21 77 83 6-8-0 4-6-1 2-4-0
Columbus 25 8 15 2 18 71 105 6-10-1 2-5-1 3-5-1

WESTERN CONFERENCE

GP W L OT Pts GF GA Home Away Div
Vegas 28 19 8 1 39 95 76 7-6-0 12-2-1 5-4-1
Winnipeg 24 16 7 1 33 79 61 10-3-0 6-4-1 8-2-0
Seattle 25 15 7 3 33 90 79 7-6-2 8-1-1 7-2-1
Dallas 26 14 7 5 33 98 76 7-3-3 7-4-2 6-2-3
Los Angeles 29 14 11 4 32 97 104 7-5-2 7-6-2 2-4-2
Edmonton 27 15 12 0 30 97 95 8-7-0 7-5-0 3-2-0
Calgary 26 13 10 3 29 81 79 10-5-1 3-5-2 3-2-0
Minnesota 25 13 10 2 28 81 79 7-6-1 6-4-1 4-2-0
Colorado 24 13 10 1 27 78 70 5-4-1 8-6-0 5-2-1
Vancouver 27 12 12 3 27 97 106 5-6-1 7-6-2 6-2-0
Nashville 24 12 10 2 26 65 75 7-3-2 5-7-0 3-3-0
St. Louis 26 12 14 0 24 80 100 5-6-0 7-8-0 2-3-0
San Jose 29 8 16 5 21 87 109 2-8-5 6-8-0 1-3-4
Arizona 24 7 13 4 18 63 89 1-2-1 6-11-3 0-2-2
Chicago 25 7 14 4 18 61 91 4-7-2 3-7-2 0-5-1
Anaheim 27 7 17 3 17 69 114 5-6-0 2-11-3 3-3-0

NOTE: Two points for a win, one point for overtime loss. Top three teams in each division and two wild cards per conference advance to playoffs.

Wednesday's Games

Washington 4, Philadelphia 1

Buffalo 9, Columbus 4

Calgary 5, Minnesota 3

Boston 4, Colorado 0

Edmonton 8, Arizona 2

N.Y. Rangers 5, Vegas 1

Vancouver 6, San Jose 5, OT

Thursday's Games

Toronto 5, Los Angeles 0

Tampa Bay 5, Nashville 2

Detroit at Florida, 7:30 p.m.

Winnipeg at St. Louis, 8 p.m.

Ottawa at Dallas, 8:30 p.m.

Friday's Games

Calgary at Columbus, 7 p.m.

N.Y. Islanders at New Jersey, 7 p.m.

Pittsburgh at Buffalo, 7 p.m.

Seattle at Washington, 7 p.m.

Winnipeg at Chicago, 8:30 p.m.

Minnesota at Edmonton, 9 p.m.

N.Y. Rangers at Colorado, 9 p.m.

Boston at Arizona, 9:30 p.m.

Philadelphia at Vegas, 10 p.m.

San Jose at Anaheim, 10 p.m.

Saturday's Games

Ottawa at Nashville, 1:30 p.m.

Detroit at Dallas, 2 p.m.

Florida at Tampa Bay, 4:30 p.m.

Buffalo at Pittsburgh, 7 p.m.

Calgary at Toronto, 7 p.m.

Los Angeles at Montreal, 7 p.m.

Carolina at N.Y. Islanders, 7:30 p.m.

Minnesota at Vancouver, 10 p.m.

Sunday's Games

Colorado at St. Louis, 3 p.m.

Los Angeles at Columbus, 6 p.m.

Seattle at Florida, 6 p.m.

Philadelphia at Arizona, 7 p.m.

Washington at Winnipeg, 7 p.m.

Boston at Vegas, 8 p.m.

Artículos Relacionados

Deja un comentario

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Volver al botón superior